Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/03/2026, 19.02.11 | 226 | 88.496 | 20.569.585 34,32% | 59.941.408 | 656,46 | 0,012376 | ||
06/03/2026, 19.01.59 | 288 | 232.388 | 29.170.905 48,62% | 60.000.000 | 422,32 | 0,010715 | ||
06/03/2026, 19.01.47 | 299 | 197.929 | 26.309.132 43,85% | 60.000.000 | 339,4 | 0,00746 | ||
06/03/2026, 19.01.35 | 394 | 282.580 | 43.695.373 72,83% | 60.000.000 | 203,55 | 0,006586 | ||
06/03/2026, 19.01.23 | 231 | 69.328 | 16.786.595 27,98% | 60.000.000 | 283,38 | 0,003818 | ||
06/03/2026, 19.01.11 | 493 | 362.970 | 48.145.473 80,25% | 60.000.000 | 190,16 | 0,006653 | ||
06/03/2026, 19.00.59 | 451 | 338.642 | 49.804.953 83,01% | 60.000.000 | 201,13 | 0,007626 | ||
06/03/2026, 19.00.47 | 97 | 28.880 | 8.137.835 13,57% | 60.000.000 | 849,17 | 0,00648 | ||
06/03/2026, 19.00.35 | 344 | 309.114 | 41.096.369 68,5% | 60.000.000 | 212,64 | 0,006664 | ||
06/03/2026, 19.00.23 | 443 | 208.698 | 40.738.940 67,9% | 60.000.000 | 376,6 | 0,013373 | ||
06/03/2026, 19.00.11 | 276 | 73.507 | 16.044.105 26,75% | 60.000.000 | 284,65 | 0,003743 | ||
06/03/2026, 18.59.59 | 598 | 458.504 | 59.360.296 98,94% | 60.000.000 | 252,33 | 0,012265 | ||
06/03/2026, 18.59.47 | 248 | 130.245 | 30.940.995 51,57% | 60.000.000 | 316,7 | 0,00839 | ||
06/03/2026, 18.59.35 | 214 | 84.610 | 18.137.678 30,23% | 60.000.000 | 406,18 | 0,006498 | ||
06/03/2026, 18.59.23 | 158 | 59.290 | 12.505.478 20,85% | 60.000.000 | 837,68 | 0,009829 | ||
06/03/2026, 18.59.11 | 278 | 114.770 | 22.141.665 36,91% | 60.000.000 | 556,53 | 0,011139 | ||
06/03/2026, 18.58.59 | 454 | 428.598 | 59.983.994 99,98% | 60.000.000 | 182,65 | 0,008108 | ||
06/03/2026, 18.58.47 | 290 | 87.401 | 20.598.835 34,34% | 60.000.000 | 541,73 | 0,010141 | ||
06/03/2026, 18.58.35 | 294 | 108.422 | 23.744.321 39,58% | 60.000.000 | 523,62 | 0,011228 | ||
06/03/2026, 18.58.23 | 220 | 106.978 | 22.498.033 37,5% | 60.000.000 | 554,09 | 0,011287 |
