Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
06/03/2026, 20.50.25 | 415 | 0,00239125 | |
06/03/2026, 20.50.23 | 474 | 0,00205946 | |
06/03/2026, 20.50.21 | 278 | 0,00073722 | |
06/03/2026, 20.50.19 | 292 | 0,00086154 | |
06/03/2026, 20.50.17 | 276 | 0,00094255 | |
06/03/2026, 20.50.15 | 262 | 0,00056073 | |
06/03/2026, 20.50.13 | 202 | 0,00067227 | |
06/03/2026, 20.50.11 | 170 | 0,00037752 | |
06/03/2026, 20.50.09 | 211 | 0,00040681 | |
06/03/2026, 20.50.07 | 244 | 0,00041433 | |
06/03/2026, 20.50.05 | 190 | 0,00142744 | |
06/03/2026, 20.50.03 | 230 | 0,0004859 | |
06/03/2026, 20.50.01 | 187 | 0,00038006 | |
06/03/2026, 20.49.59 | 182 | 0,00048116 | |
06/03/2026, 20.49.57 | 250 | 0,00087613 | |
06/03/2026, 20.49.55 | 291 | 0,00126499 | |
06/03/2026, 20.49.53 | 239 | 0,00068292 | |
06/03/2026, 20.49.51 | 212 | 0,00097562 | |
06/03/2026, 20.49.49 | 211 | 0,00033927 | |
06/03/2026, 20.49.47 | 178 | 0,00038796 |
