Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
| BrrrrrrrrrrrrrZ2826820544 | 31/10/2025 21:10:06 | 0POL | 0,02399369 | |||||
| BrrrrrrrrrrrrrZ2826820544 | 31/10/2025 21:10:06 | 0POL | 0,02556787 | |||||
| 0x46a73fb1 | 31/10/2025 21:10:06 | 0POL | 0,02289697 | |||||
| transfer | 31/10/2025 21:10:06 | 0POL | 0,0027217 | |||||
| transfer | 31/10/2025 21:10:06 | 0POL | 0,00381743 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/10/2025 21:10:06 | 0POL | 0,02017289 | |||||
| 0x9cb9da41 | 31/10/2025 21:10:06 | 0POL | 0,02334231 | |||||
| claimInterest | 31/10/2025 21:10:06 | 0POL | 0,0101638 | |||||
| transfer | 31/10/2025 21:10:06 | 0POL | 0,00296988 | |||||
| 0x5638f1f3 | 31/10/2025 21:10:06 | 0POL | 0,00808967 | |||||
| 0x569a5aa3 | 31/10/2025 21:10:06 | 0POL | 0,01405938 | |||||
| 0x5638f1f3 | 31/10/2025 21:10:06 | 0POL | 0,00584359 | |||||
| POL transfer | 31/10/2025 21:10:06 | 20 | 0,01313732 | |||||
| transfer | 31/10/2025 21:10:06 | 0POL | 0,00312772 | |||||
| POL transfer | 31/10/2025 21:10:06 | 20 | 0,01313732 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/10/2025 21:10:06 | 0POL | 0,02981099 | |||||
| transfer | 31/10/2025 21:10:06 | 0POL | 0,0027217 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/10/2025 21:10:06 | 0POL | 0,0304623 | |||||
| POL transfer | 31/10/2025 21:10:06 | 2 501 | 0,02561369 | |||||
| claim | 31/10/2025 21:10:06 | 0POL | 0,01128777 | 
