Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 31/12/2025 23:50:01 | 0POL | 0,09622314 | |||||
claimInterest | 31/12/2025 23:50:01 | 0POL | 0,12615995 | |||||
0x46a73fb1 | 31/12/2025 23:50:01 | 0POL | 0,20909263 | |||||
claim | 31/12/2025 23:50:01 | 0POL | 0,04088035 | |||||
0x3829cab1 | 31/12/2025 23:50:01 | 0POL | 0,08054292 | |||||
transfer | 31/12/2025 23:50:01 | 0POL | 0,04773786 | |||||
transfer | 31/12/2025 23:50:01 | 0POL | 0,04774688 | |||||
callWithSyncFeeConcurrentERC2771 | 31/12/2025 23:50:01 | 0POL | 0,25516759 | |||||
execTransaction | 31/12/2025 23:50:01 | 0POL | 0,11045034 | |||||
forward | 31/12/2025 23:50:01 | 0POL | 0,11510343 | |||||
POL transfer | 31/12/2025 23:50:01 | 9,52469006 | 0,01787677 | |||||
transfer | 31/12/2025 23:50:01 | 0POL | 0,04073033 | |||||
transfer | 31/12/2025 23:50:01 | 0POL | 0,04049594 | |||||
transfer | 31/12/2025 23:50:01 | 0POL | 0,04049594 | |||||
safeTransferFrom | 31/12/2025 23:50:01 | 0POL | 0,06358535 | |||||
transfer | 31/12/2025 23:50:01 | 0POL | 0,04205682 | |||||
handleOps | 31/12/2025 23:49:59 | 0POL | 0,05067375 | |||||
POL transfer | 31/12/2025 23:49:59 | 0,009 | 0,01537365 | |||||
handleOps | 31/12/2025 23:49:59 | 0POL | 0,32551732 | |||||
claimInterest | 31/12/2025 23:49:59 | 0POL | 0,08874884 |
