Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025 03:22:37 | 0POL | 0,00147665 | |||||
transfer | 08/12/2025 03:22:37 | 0POL | 0,00159796 | |||||
forward | 08/12/2025 03:22:37 | 0POL | 0,00481791 | |||||
transfer | 08/12/2025 03:22:37 | 0POL | 0,00159897 | |||||
forward | 08/12/2025 03:22:37 | 0POL | 0,00485447 | |||||
claimPrize | 08/12/2025 03:22:37 | 0POL | 0,00276825 | |||||
transfer | 08/12/2025 03:22:37 | 0POL | 0,00287517 | |||||
0xeda04d81 | 08/12/2025 03:22:37 | 0POL | 0,03201275 | |||||
claimInterest | 08/12/2025 03:22:37 | 0POL | 0,00552576 | |||||
claim | 08/12/2025 03:22:37 | 0POL | 0,00250241 | |||||
transfer | 08/12/2025 03:22:37 | 0POL | 0,00147971 | |||||
approve | 08/12/2025 03:22:37 | 0POL | 0,00237521 | |||||
approve | 08/12/2025 03:22:37 | 0POL | 0,00237521 | |||||
transfer | 08/12/2025 03:22:37 | 0POL | 0,00278568 | |||||
transfer | 08/12/2025 03:22:37 | 0POL | 0,0027864 | |||||
0x0837214b | 08/12/2025 03:22:37 | 0POL | 0,03029315 | |||||
POL transfer | 08/12/2025 03:22:35 | 0,01734245 | 0,00052916 | |||||
POL transfer | 08/12/2025 03:22:35 | 0,01748291 | 0,00052916 | |||||
POL transfer | 08/12/2025 03:22:35 | 0,01881007 | 0,00052916 | |||||
Airdrop | 08/12/2025 03:22:35 | 0POL | 0,00150093 |
