Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 03/12/2025 22:33:59 | 0POL | 0,01447027 | |||||
claim | 03/12/2025 22:33:59 | 0POL | 0,01868744 | |||||
stake | 03/12/2025 22:33:59 | 0POL | 0,02358294 | |||||
claim | 03/12/2025 22:33:59 | 0POL | 0,00761876 | |||||
forward | 03/12/2025 22:33:59 | 0POL | 0,01934716 | |||||
0xa1305b17 | 03/12/2025 22:33:59 | 0POL | 0,03220345 | |||||
forward | 03/12/2025 22:33:59 | 0POL | 0,01950694 | |||||
forward | 03/12/2025 22:33:59 | 0POL | 0,01956979 | |||||
multicall | 03/12/2025 22:33:59 | 0POL | 0,02520161 | |||||
stake | 03/12/2025 22:33:59 | 0POL | 0,02429867 | |||||
POL transfer | 03/12/2025 22:33:59 | 1 | 0,12032364 | |||||
approve | 03/12/2025 22:33:59 | 0POL | 0,00666468 | |||||
0x5638f1f3 | 03/12/2025 22:33:59 | 0POL | 0,01346355 | |||||
0x31313330 | 03/12/2025 22:33:59 | 2 | 0,00974402 | |||||
0x5638f1f3 | 03/12/2025 22:33:59 | 0POL | 0,01282249 | |||||
POL transfer | 03/12/2025 22:33:59 | 33,2 | 0,00302999 | |||||
stake | 03/12/2025 22:33:59 | 0POL | 0,02429867 | |||||
stake | 03/12/2025 22:33:59 | 0POL | 0,01689856 | |||||
stake | 03/12/2025 22:33:59 | 0POL | 0,0243004 | |||||
approve | 03/12/2025 22:33:59 | 0POL | 0,00750803 |
