Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 23/01/2026 04:06:47 | 0ETH | 0,00002613 | |||||
transfer | 23/01/2026 04:06:47 | 0ETH | 0,00008846 | |||||
ETH transfer | 23/01/2026 04:06:47 | 3,13749763 | 0,00002891 | |||||
strictlySwapAndCall | 23/01/2026 04:06:47 | 0,00167775 | 0,00004571 | |||||
ROOT4146650865 | 23/01/2026 04:06:47 | 0ETH | 0,00002127 | |||||
transferAndMulticall | 23/01/2026 04:06:47 | 0ETH | 0,00005433 | |||||
transfer | 23/01/2026 04:06:47 | 0ETH | 0,00003574 | |||||
transfer | 23/01/2026 04:06:47 | 0ETH | 0,00003574 | |||||
transfer | 23/01/2026 04:06:47 | 0ETH | 0,00003575 | |||||
transfer | 23/01/2026 04:06:47 | 0ETH | 0,00003575 | |||||
swapExactAmountIn | 23/01/2026 04:06:47 | 0ETH | 0,000367 | |||||
depositETH | 23/01/2026 04:06:47 | 0,75392415 | 0,00038911 | |||||
0x3925c3c3 | 23/01/2026 04:06:47 | 0,0485968 | 0,00042152 | |||||
execute | 23/01/2026 04:06:47 | 0,0088 | 0,00014633 | |||||
ETH transfer | 23/01/2026 04:06:47 | 0,06099992 | 0,00004337 | |||||
ETH transfer | 23/01/2026 04:06:47 | 0,00436124 | 0,00004346 | |||||
transfer | 23/01/2026 04:06:47 | 0ETH | 0,00004659 | |||||
transfer | 23/01/2026 04:06:47 | 0ETH | 0,00004659 | |||||
approve | 23/01/2026 04:06:47 | 0ETH | 0,00005287 | |||||
ETH transfer | 23/01/2026 04:06:47 | 0,00005252 | 0,00000557 |
