Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer  | 11/04/2025, 20:48:11  | 0.01511233  | 0.00001859  | |||||
ETH transfer  | 11/04/2025, 20:48:11  | 0.01301697  | 0.00001859  | |||||
ETH transfer  | 11/04/2025, 20:48:11  | 0.02602264  | 0.00001859  | |||||
uniswapV3SwapTo  | 11/04/2025, 20:48:11  | 0ETH  | 0.0001599  | |||||
approve  | 11/04/2025, 20:48:11  | 0ETH  | 0.00004222  | |||||
ETH transfer  | 11/04/2025, 20:48:11  | 0.01666131  | 0.00001867  | |||||
transfer  | 11/04/2025, 20:48:11  | 0ETH  | 0.00004723  | |||||
ETH transfer  | 11/04/2025, 20:48:11  | 0.03290993  | 0.000105  | |||||
transfer  | 11/04/2025, 20:48:11  | 0ETH  | 0.00012479  | |||||
ETH transfer  | 11/04/2025, 20:48:11  | 0.02827811  | 0.00001898  | |||||
transfer  | 11/04/2025, 20:48:11  | 0ETH  | 0.00003159  | |||||
transfer  | 11/04/2025, 20:48:11  | 0ETH  | 0.00004369  | |||||
transfer  | 11/04/2025, 20:48:11  | 0ETH  | 0.00004763  | |||||
transfer  | 11/04/2025, 20:48:11  | 0ETH  | 0.00004763  | |||||
ETH transfer  | 11/04/2025, 20:48:11  | 0.642  | 0.0000499  | |||||
transfer  | 11/04/2025, 20:48:11  | 0ETH  | 0.00015632  | |||||
transfer  | 11/04/2025, 20:48:11  | 0ETH  | 0.00004868  | |||||
approve  | 11/04/2025, 20:48:11  | 0ETH  | 0.00006269  | |||||
withdraw  | 11/04/2025, 20:48:11  | 0ETH  | 0.00005901  | |||||
ETH transfer  | 11/04/2025, 20:48:11  | 0.00270215  | 0.000021  | 
