Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026، 03:58:54 | 4 | 2,069 | 272,151 0.69% | 7 | ||
15/03/2026، 03:58:51 | 2 | 989 | 112,816 0.29% | 7 | ||
15/03/2026، 03:58:48 | 1 | 737 | 21,000 0.06% | 7 | ||
15/03/2026، 03:58:45 | 3 | 1,111 | 112,096 0.29% | 7 | ||
15/03/2026، 03:58:42 | 2 | 989 | 112,852 0.29% | 7 | ||
15/03/2026، 03:58:39 | 0 | 612 | 0 | 7 | ||
15/03/2026، 03:58:36 | 2 | 924 | 55,670 0.14% | 7 | ||
15/03/2026، 03:58:33 | 0 | 612 | 0 | 7 | ||
15/03/2026، 03:58:30 | 2 | 989 | 112,780 0.29% | 7 | ||
15/03/2026، 03:58:27 | 3 | 1,174 | 169,158 0.43% | 7 | ||
15/03/2026، 03:58:24 | 3 | 1,819 | 180,995 0.46% | 7 | ||
15/03/2026، 03:58:21 | 1 | 801 | 56,390 0.15% | 7 | ||
15/03/2026، 03:58:18 | 0 | 612 | 0 | 7 | ||
15/03/2026، 03:58:15 | 2 | 925 | 77,414 0.2% | 7 | ||
15/03/2026، 03:58:12 | 1 | 801 | 56,426 0.15% | 7 | ||
15/03/2026، 03:58:09 | 1 | 801 | 56,426 0.15% | 7 | ||
15/03/2026، 03:58:06 | 2 | 925 | 77,414 0.2% | 7 | ||
15/03/2026، 03:58:03 | 2 | 989 | 69,340 0.18% | 7 | ||
15/03/2026، 03:58:00 | 1 | 801 | 56,378 0.15% | 7 | ||
15/03/2026، 03:57:57 | 3 | 1,110 | 90,340 0.23% | 7 |
