Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/04/2026, 15.14.06 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 15.14.03 | 1 | 801 | 56.378 0,15% | 7 | ||
07/04/2026, 15.14.00 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 15.13.57 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 15.13.54 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 15.13.51 | 0 | 612 | 0 | 7 | ||
07/04/2026, 15.13.48 | 0 | 612 | 0 | 7 | ||
07/04/2026, 15.13.45 | 1 | 801 | 56.426 0,15% | 7 | ||
07/04/2026, 15.13.42 | 1 | 801 | 34.682 0,09% | 7 | ||
07/04/2026, 15.13.39 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 15.13.36 | 2 | 989 | 69.340 0,18% | 7 | ||
07/04/2026, 15.13.33 | 2 | 989 | 91.084 0,23% | 7 | ||
07/04/2026, 15.13.30 | 2 | 925 | 77.414 0,2% | 7 | ||
07/04/2026, 15.13.27 | 0 | 612 | 0 | 7 | ||
07/04/2026, 15.13.24 | 2 | 989 | 91.060 0,23% | 7 | ||
07/04/2026, 15.13.21 | 1 | 801 | 34.682 0,09% | 7 | ||
07/04/2026, 15.13.18 | 2 | 989 | 91.060 0,23% | 7 | ||
07/04/2026, 15.13.15 | 2 | 925 | 77.414 0,2% | 7 | ||
07/04/2026, 15.13.12 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 15.13.09 | 0 | 612 | 0 | 7 |
