Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
aggregate | 22/01/2026, 15:24:30 | 0POL | 0.24889142 | |||||
approve | 22/01/2026, 15:24:30 | 0POL | 0.01977487 | |||||
claim | 22/01/2026, 15:24:30 | 0POL | 0.03987633 | |||||
stake | 22/01/2026, 15:24:30 | 0POL | 0.06432488 | |||||
process | 22/01/2026, 15:24:30 | 0POL | 0.05687626 | |||||
forward | 22/01/2026, 15:24:30 | 0POL | 0.05208991 | |||||
burn | 22/01/2026, 15:24:30 | 0POL | 0.01243428 | |||||
mintAndDistribute | 22/01/2026, 15:24:30 | 0POL | 0.03835298 | |||||
forward | 22/01/2026, 15:24:30 | 0POL | 0.05319484 | |||||
forward | 22/01/2026, 15:24:30 | 0POL | 0.05347679 | |||||
forward | 22/01/2026, 15:24:30 | 0POL | 0.05390917 | |||||
transfer | 22/01/2026, 15:24:30 | 0POL | 0.02466847 | |||||
forward | 22/01/2026, 15:24:30 | 0POL | 0.05440336 | |||||
transfer | 22/01/2026, 15:24:30 | 0POL | 0.01721346 | |||||
transfer | 22/01/2026, 15:24:30 | 0POL | 0.02417078 | |||||
0x66c80bed | 22/01/2026, 15:24:30 | < 0.00000001 | 0.02519288 | |||||
0x66c80bed | 22/01/2026, 15:24:30 | < 0.00000001 | 0.02519288 | |||||
0xeaa79076 | 22/01/2026, 15:24:30 | 0POL | 0.04760942 | |||||
0x00000008 | 22/01/2026, 15:24:30 | 0POL | 0.04043763 | |||||
0x00000008 | 22/01/2026, 15:24:30 | 0POL | 0.04043763 |
