Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 07/12/2025, 23:46:41 | 0POL | 0.00947313 | |||||
handleOps | 07/12/2025, 23:46:41 | 0POL | 0.00660053 | |||||
transfer | 07/12/2025, 23:46:41 | 0POL | 0.00498007 | |||||
approve | 07/12/2025, 23:46:41 | 0POL | 0.00535923 | |||||
handleOps | 07/12/2025, 23:46:41 | 0POL | 0.00659937 | |||||
POL transfer | 07/12/2025, 23:46:41 | 0.05 | 0.00202968 | |||||
safeTransferFrom | 07/12/2025, 23:46:41 | 0POL | 0.00698481 | |||||
handleOps | 07/12/2025, 23:46:41 | 0POL | 0.01895511 | |||||
handleOps | 07/12/2025, 23:46:41 | 0POL | 0.01895627 | |||||
execTransaction | 07/12/2025, 23:46:41 | 0POL | 0.01331927 | |||||
safeTransferFrom | 07/12/2025, 23:46:41 | 0POL | 0.00615227 | |||||
setApprovalForAll | 07/12/2025, 23:46:41 | 0POL | 0.0074957 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 23:46:41 | 0POL | 0.03597684 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 23:46:41 | 0POL | 0.0362637 | |||||
unstake | 07/12/2025, 23:46:41 | 0POL | 0.00735871 | |||||
stake | 07/12/2025, 23:46:41 | 0POL | 0.01732646 | |||||
0x5638f1f3 | 07/12/2025, 23:46:41 | 0POL | 0.00878146 | |||||
claim | 07/12/2025, 23:46:41 | 0POL | 0.00560361 | |||||
0x2287e350 | 07/12/2025, 23:46:41 | 0POL | 0.02854464 | |||||
0x2287e350 | 07/12/2025, 23:46:41 | 0POL | 0.09850589 |
