Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 07/12/2025, 18:40:11 | 0.06158332 | 0.0000086 | |||||
ETH transfer | 07/12/2025, 18:40:11 | 0.02108641 | 0.0000086 | |||||
ETH transfer | 07/12/2025, 18:40:11 | 0.0105707 | 0.0000086 | |||||
ETH transfer | 07/12/2025, 18:40:11 | 0.51003237 | 0.00000863 | |||||
ETH transfer | 07/12/2025, 18:40:11 | 0.01562738 | 0.0000086 | |||||
transfer | 07/12/2025, 18:40:11 | 0ETH | 0.00001644 | |||||
transfer | 07/12/2025, 18:40:11 | 0ETH | 0.00001693 | |||||
approve | 07/12/2025, 18:40:11 | 0ETH | 0.00001909 | |||||
transfer | 07/12/2025, 18:40:11 | 0ETH | 0.00002552 | |||||
0x1c3d9c87 | 07/12/2025, 18:40:11 | 0ETH | 0.00002849 | |||||
withdrawPendingBalance | 07/12/2025, 18:40:11 | 0ETH | 0.00003886 | |||||
execute | 07/12/2025, 18:40:11 | 0ETH | 0.00005663 | |||||
0x61b22c4d | 07/12/2025, 18:40:11 | 0ETH | 0.00006219 | |||||
0xbf78e1d5 | 07/12/2025, 18:40:11 | 0.00029599 | 0.00011686 | |||||
mintPublic | 07/12/2025, 18:40:11 | 0.0001 | 0.00004985 | |||||
repay | 07/12/2025, 18:40:11 | 0ETH | 0.00006725 | |||||
transfer | 07/12/2025, 18:40:11 | 0ETH | 0.00001899 | |||||
transfer | 07/12/2025, 18:40:11 | 0ETH | 0.00002603 | |||||
transfer | 07/12/2025, 18:40:11 | 0ETH | 0.00001899 | |||||
transfer | 07/12/2025, 18:40:11 | 0ETH | 0.00002604 |
