Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/01/2026, 17:45:25 | 0POL | 0,01454135 | |||||
proxy | 26/01/2026, 17:45:25 | 0POL | 0,0842214 | |||||
0x2ceb7034 | 26/01/2026, 17:45:25 | 0POL | 0,13499149 | |||||
claimInterest | 26/01/2026, 17:45:25 | 0POL | 0,04579823 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/01/2026, 17:45:25 | 0POL | 0,1388625 | |||||
0x3829cab1 | 26/01/2026, 17:45:25 | 0POL | 0,0425704 | |||||
0x46a73fb1 | 26/01/2026, 17:45:25 | 0POL | 0,11278499 | |||||
claimInterest | 26/01/2026, 17:45:25 | 0POL | 0,04771547 | |||||
transfer | 26/01/2026, 17:45:25 | 0POL | 0,02084787 | |||||
0x46a73fb1 | 26/01/2026, 17:45:25 | 0POL | 0,11278975 | |||||
transfer | 26/01/2026, 17:45:25 | 0POL | 0,02134574 | |||||
stake | 26/01/2026, 17:45:25 | 0POL | 0,06686209 | |||||
0x5638f1f3 | 26/01/2026, 17:45:25 | 0POL | 0,02526877 | |||||
execTransaction | 26/01/2026, 17:45:25 | 0POL | 0,03415978 | |||||
mint | 26/01/2026, 17:45:25 | 0POL | 0,06186368 | |||||
unstake | 26/01/2026, 17:45:25 | 0POL | 0,02894513 | |||||
forward | 26/01/2026, 17:45:25 | 0POL | 0,05717824 | |||||
transfer | 26/01/2026, 17:45:25 | 0POL | 0,0172903 | |||||
0x0248f237 | 26/01/2026, 17:45:25 | 0POL | 0,2539451 | |||||
0x11289565 | 26/01/2026, 17:45:25 | 0POL | 0,02262105 |
