Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 07:55:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
30/04/2026, 07:55:45 | 0 | 612 | 0 | 7 | ||
30/04/2026, 07:55:42 | 0 | 612 | 0 | 7 | ||
30/04/2026, 07:55:39 | 2 | 859 | 42.000 0,11 % | 7 | ||
30/04/2026, 07:55:36 | 0 | 612 | 0 | 7 | ||
30/04/2026, 07:55:33 | 2 | 925 | 77.390 0,2 % | 7 | ||
30/04/2026, 07:55:30 | 4 | 1233 | 154.804 0,39 % | 7 | ||
30/04/2026, 07:55:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
30/04/2026, 07:55:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
30/04/2026, 07:55:21 | 2 | 989 | 112.840 0,29 % | 7 | ||
30/04/2026, 07:55:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
30/04/2026, 07:55:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
30/04/2026, 07:55:12 | 3 | 1175 | 169.170 0,43 % | 7 | ||
30/04/2026, 07:55:09 | 2 | 925 | 77.426 0,2 % | 7 | ||
30/04/2026, 07:55:06 | 1 | 801 | 56.414 0,15 % | 7 | ||
30/04/2026, 07:55:03 | 1 | 801 | 56.390 0,15 % | 7 | ||
30/04/2026, 07:55:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
30/04/2026, 07:54:57 | 2 | 925 | 77.366 0,2 % | 7 | ||
30/04/2026, 07:54:54 | 2 | 989 | 91.084 0,23 % | 7 | ||
30/04/2026, 07:54:51 | 2 | 989 | 112.768 0,29 % | 7 |
