Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 03:40:51 | 0 | 612 | 0 | 7 | ||
04/05/2026, 03:40:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
04/05/2026, 03:40:45 | 0 | 612 | 0 | 7 | ||
04/05/2026, 03:40:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
04/05/2026, 03:40:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
04/05/2026, 03:40:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
04/05/2026, 03:40:33 | 1 | 801 | 56.402 0,15 % | 7 | ||
04/05/2026, 03:40:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
04/05/2026, 03:40:27 | 2 | 989 | 91.096 0,23 % | 7 | ||
04/05/2026, 03:40:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
04/05/2026, 03:40:21 | 0 | 612 | 0 | 7 | ||
04/05/2026, 03:40:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
04/05/2026, 03:40:15 | 3 | 1231 | 93.635 0,24 % | 7 | ||
04/05/2026, 03:40:12 | 0 | 612 | 0 | 7 | ||
04/05/2026, 03:40:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
04/05/2026, 03:40:06 | 2 | 859 | 42.000 0,11 % | 7 | ||
04/05/2026, 03:40:03 | 0 | 612 | 0 | 7 | ||
04/05/2026, 03:40:00 | 2 | 924 | 55.670 0,14 % | 7 | ||
04/05/2026, 03:39:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
04/05/2026, 03:39:54 | 0 | 612 | 0 | 7 |
