Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 12:25:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
30/04/2026, 12:25:00 | 2 | 989 | 91.060 0,23 % | 7 | ||
30/04/2026, 12:24:57 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12:24:54 | 2 | 989 | 69.340 0,18 % | 7 | ||
30/04/2026, 12:24:51 | 2 | 989 | 91.096 0,23 % | 7 | ||
30/04/2026, 12:24:48 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12:24:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
30/04/2026, 12:24:42 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12:24:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
30/04/2026, 12:24:36 | 1 | 801 | 56.378 0,15 % | 7 | ||
30/04/2026, 12:24:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
30/04/2026, 12:24:30 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12:24:27 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12:24:24 | 3 | 1175 | 125.718 0,32 % | 7 | ||
30/04/2026, 12:24:21 | 2 | 924 | 55.670 0,14 % | 7 | ||
30/04/2026, 12:24:18 | 2 | 989 | 112.780 0,29 % | 7 | ||
30/04/2026, 12:24:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
30/04/2026, 12:24:12 | 1 | 801 | 56.426 0,15 % | 7 | ||
30/04/2026, 12:24:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
30/04/2026, 12:24:06 | 1 | 801 | 34.658 0,09 % | 7 |
