Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 06:03:57 | 54 | 4.189.342 10,48 % | 729,73 | 0,00305711 | 0,00001913 | ||
04/05/2026, 06:03:56 | 60 | 3.010.184 7,53 % | 6,79 | 0,00002046 | 0,00001378 | ||
04/05/2026, 06:03:54 | 60 | 3.623.253 9,06 % | 71,07 | 0,0002575 | 0,00001667 | ||
04/05/2026, 06:03:53 | 53 | 2.053.025 5,14 % | 6,4 | 0,00001315 | 0,0000095 | ||
04/05/2026, 06:03:52 | 42 | 3.094.390 7,74 % | 7 | 0,00002167 | 0,00001435 | ||
04/05/2026, 06:03:51 | 28 | 2.153.015 5,39 % | 27,58 | 0,00005938 | 0,00001004 | ||
04/05/2026, 06:03:50 | 20 | 5.953.705 14,89 % | 243,55 | 0,00145005 | 0,0000276 | ||
04/05/2026, 06:03:49 | 26 | 4.103.634 10,26 % | 1,27 | 0,00522708 | 0,00001902 | ||
04/05/2026, 06:03:48 | 22 | 1.913.224 4,79 % | 5,37 | 0,01027481 | 0,00000892 | ||
04/05/2026, 06:03:47 | 16 | 707.041 1,77 % | 11,23 | 0,00000794 | 0,00000332 | ||
04/05/2026, 06:03:46 | 28 | 14.594.332 36,49 % | 4,71 | 0,00006877 | 0,00006662 | ||
04/05/2026, 06:03:45 | 8 | 454.448 1,14 % | 8,7 | 0,00395375 | 0,00000209 | ||
04/05/2026, 06:03:44 | 40 | 4.122.906 10,31 % | 1,69 | 0,00699908 | 0,000019 | ||
04/05/2026, 06:03:43 | 17 | 1.619.206 4,05 % | 100,49 | 0,00016272 | 0,00000751 | ||
04/05/2026, 06:03:42 | 17 | 889.645 2,23 % | 307,12 | 0,00027323 | 0,00000416 | ||
04/05/2026, 06:03:41 | 65 | 9.150.306 22,88 % | 756,86 | 0,00692555 | 0,00004221 | ||
04/05/2026, 06:03:40 | 2 | 308.513 0,78 % | 4,67 | 0,00000144 | 0,00000143 | ||
04/05/2026, 06:03:37 | 16 | 5.891.697 14,73 % | 1,49 | 0,00878948 | 0,00002783 | ||
04/05/2026, 06:03:36 | 19 | 5.227.413 13,07 % | 272,96 | 0,00142691 | 0,0000246 | ||
04/05/2026, 06:03:35 | 18 | 1.771.338 4,43 % | 761,8 | 0,00134941 | 0,00000839 |
