Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 25. 01. 2026 06:58:44 | 0POL | 0,00213233 | |||||
0x2ceb7034 | 25. 01. 2026 06:58:44 | 0POL | 0,02007496 | |||||
0x2ceb7034 | 25. 01. 2026 06:58:44 | 0POL | 0,01228819 | |||||
0x2ceb7034 | 25. 01. 2026 06:58:44 | 0POL | 0,01268532 | |||||
0x2ceb7034 | 25. 01. 2026 06:58:44 | 0POL | 0,0131588 | |||||
0x2ceb7034 | 25. 01. 2026 06:58:44 | 0POL | 0,01689138 | |||||
POL transfer | 25. 01. 2026 06:58:44 | 1,652078 | 0,00135385 | |||||
transfer | 25. 01. 2026 06:58:44 | 0POL | 0,0042915 | |||||
transfer | 25. 01. 2026 06:58:44 | 0POL | 0,0042915 | |||||
transfer | 25. 01. 2026 06:58:44 | 0POL | 0,0042915 | |||||
POL transfer | 25. 01. 2026 06:58:44 | 0,00477216 | 0,00172702 | |||||
0x0837214b | 25. 01. 2026 06:58:44 | 0POL | 0,0337592 | |||||
0x0837214b | 25. 01. 2026 06:58:44 | 0POL | 0,0370237 | |||||
0x46a73fb1 | 25. 01. 2026 06:58:44 | 0POL | 0,08188712 | |||||
approve | 25. 01. 2026 06:58:44 | 0POL | 0,01754802 | |||||
approve | 25. 01. 2026 06:58:44 | 0POL | 0,01967336 | |||||
approve | 25. 01. 2026 06:58:44 | 0POL | 0,01754802 | |||||
swap | 25. 01. 2026 06:58:42 | 0POL | 0,00160025 | |||||
0x00000008 | 25. 01. 2026 06:58:42 | 0POL | 0,00176101 | |||||
swap | 25. 01. 2026 06:58:42 | 0POL | 0,00160025 |
