Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 16:15:41 | 243 | 59 315 722 53,93 % | 110 000 000 | 1 067,67 | 52,785938 | 10,54398298 | ||
03. 03. 2026 16:15:39 | 235 | 63 034 736 57,31 % | 110 000 000 | 1 007,82 | 52,302233 | 11,22584316 | ||
03. 03. 2026 16:15:37 | 249 | 68 074 955 61,89 % | 110 000 000 | 981,06 | 54,653333 | 12,13253569 | ||
03. 03. 2026 16:15:35 | 294 | 74 524 959 67,75 % | 110 000 000 | 921,57 | 55,407358 | 13,27330168 | ||
03. 03. 2026 16:15:33 | 276 | 78 833 012 71,67 % | 110 000 000 | 918,56 | 58,395428 | 14,01812546 | ||
03. 03. 2026 16:15:31 | 270 | 66 139 811 60,13 % | 110 000 000 | 958,96 | 51,651052 | 11,77480679 | ||
03. 03. 2026 16:15:29 | 364 | 104 098 336 94,64 % | 110 000 000 | 917,09 | 77,066443 | 18,40143893 | ||
03. 03. 2026 16:15:27 | 342 | 109 937 024 99,95 % | 110 000 000 | 928,88 | 82,846754 | 19,27166627 | ||
03. 03. 2026 16:15:25 | 277 | 71 832 055 65,31 % | 110 000 000 | 900,72 | 52,10999 | 12,59105345 | ||
03. 03. 2026 16:15:23 | 315 | 84 174 837 76,53 % | 110 000 000 | 866,75 | 58,24531 | 14,71379811 | ||
03. 03. 2026 16:15:21 | 393 | 97 394 900 88,55 % | 110 000 000 | 722,19 | 53,409265 | 16,92887291 | ||
03. 03. 2026 16:15:19 | 401 | 96 956 020 88,15 % | 110 000 000 | 732,56 | 54,2669 | 16,75935686 | ||
03. 03. 2026 16:15:17 | 369 | 103 016 986 93,66 % | 110 000 000 | 798,86 | 64,61162 | 17,68522051 | ||
03. 03. 2026 16:15:15 | 380 | 94 092 660 85,54 % | 110 000 000 | 740,09 | 53,563661 | 16,07379628 | ||
03. 03. 2026 16:15:13 | 343 | 109 998 499 100 % | 110 000 000 | 765,47 | 65,567051 | 18,63420974 | ||
03. 03. 2026 16:15:11 | 282 | 91 492 462 83,18 % | 110 000 000 | 780,45 | 55,974072 | 15,4317878 | ||
03. 03. 2026 16:15:09 | 280 | 108 936 189 99,04 % | 110 000 000 | 742,12 | 62,619274 | 18,22487693 | ||
03. 03. 2026 16:15:07 | 300 | 109 996 643 100 % | 110 000 000 | 752,28 | 64,499553 | 18,24876753 | ||
03. 03. 2026 16:15:05 | 325 | 108 551 078 98,69 % | 110 000 000 | 770,62 | 65,787972 | 17,8642999 | ||
03. 03. 2026 16:15:03 | 215 | 51 822 007 47,12 % | 110 000 000 | 754,27 | 30,522612 | 8,56520369 |
