Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00045378  | |||||
ETH transfer  | 04. 11. 2025 14:10:23  | 0,00105  | 0,000105  | |||||
swap  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00029885  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00025712  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00025716  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00028545  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00025721  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00025716  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,0002854  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00025721  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00028545  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00025721  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00025721  | |||||
transfer  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00023759  | |||||
ETH transfer  | 04. 11. 2025 14:10:23  | 0,0002  | 0,00010756  | |||||
ETH transfer  | 04. 11. 2025 14:10:23  | 0,00057336  | 0,00010756  | |||||
ETH transfer  | 04. 11. 2025 14:10:23  | 0,0007404  | 0,00010756  | |||||
ETH transfer  | 04. 11. 2025 14:10:23  | 0,00077705  | 0,00010756  | |||||
ETH transfer  | 04. 11. 2025 14:10:23  | 0,03969065  | 0,00010756  | |||||
ETH transfer  | 04. 11. 2025 14:10:23  | 0,01  | 0,00010784  | 
