Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer  | 05. 11. 2025 00:01:23  | 0,0328041  | 0,00005835  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,29158204  | 0,0000394  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,0125272  | 0,0000394  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,08933215  | 0,0000394  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,00008653  | 0,0000394  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,03156815  | 0,00003962  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,01428774  | 0,00003962  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,01709592  | 0,0000394  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,00071676  | 0,0000394  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,0000757  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,00007572  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,0000775  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,0000775  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,00008648  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,00008651  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,00007748  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,0000775  | |||||
ETH transfer  | 05. 11. 2025 00:01:23  | 0,18506167  | 0,0000394  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,00009118  | |||||
transfer  | 05. 11. 2025 00:01:23  | 0ETH  | 0,00006481  | 
