Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer  | 04. 11. 2025 10:21:47  | 0,001045  | 0,0000024  | |||||
ETH transfer  | 04. 11. 2025 10:21:47  | 0,00189  | 0,0000024  | |||||
ETH transfer  | 04. 11. 2025 10:21:47  | 0,00644635  | 0,00000241  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000725  | |||||
ETH transfer  | 04. 11. 2025 10:21:47  | 0,11044974  | 0,0000024  | |||||
ETH transfer  | 04. 11. 2025 10:21:47  | 0,03  | 0,0000024  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,000004  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000416  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000473  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000592  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000473  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000473  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000725  | |||||
transfer  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000725  | |||||
transferFrom  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000752  | |||||
0xa97c61d6  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00001273  | |||||
0x8aaa8f3b  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00000814  | |||||
ETH transfer  | 04. 11. 2025 10:21:47  | 0,02076962  | 0,00000241  | |||||
claim  | 04. 11. 2025 10:21:47  | 0ETH  | 0,00001831  | |||||
ETH transfer  | 04. 11. 2025 10:21:47  | 0,00999954  | 0,00000241  | 
