Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06. 05. 2026 01:11:56 | 55 | 3 912 028 7,12 % | 155,94 | 0,00061007 | 0,000061 | ||
06. 05. 2026 01:11:55 | 96 | 7 527 003 13,69 % | 81,82 | 0,00061587 | 0,00006158 | ||
06. 05. 2026 01:11:55 | 79 | 11 023 681 20,05 % | 134,16 | 0,00147896 | 0,00014789 | ||
06. 05. 2026 01:11:54 | 52 | 9 464 293 17,21 % | 140,57 | 0,0013304 | 0,00013304 | ||
06. 05. 2026 01:11:54 | 53 | 5 446 313 9,91 % | 238,77 | 0,00130042 | 0,00013004 | ||
06. 05. 2026 01:11:53 | 62 | 7 773 374 14,14 % | 72,2 | 0,00056128 | 0,00005612 | ||
06. 05. 2026 01:11:53 | 156 | 13 880 563 25,24 % | 133,82 | 0,00185755 | 0,00018575 | ||
06. 05. 2026 01:11:52 | 43 | 4 482 188 8,15 % | 664,7 | 0,00297935 | 0,00029793 | ||
06. 05. 2026 01:11:52 | 105 | 10 527 729 19,15 % | 84,8 | 0,0008928 | 0,00008928 | ||
06. 05. 2026 01:11:52 | 50 | 6 580 699 11,97 % | 63,08 | 0,00041515 | 0,00004151 | ||
06. 05. 2026 01:11:51 | 67 | 6 639 461 12,08 % | 88,81 | 0,00058965 | 0,00005896 | ||
06. 05. 2026 01:11:51 | 62 | 7 801 102 14,19 % | 108,31 | 0,00084498 | 0,00008449 | ||
06. 05. 2026 01:11:50 | 109 | 11 608 990 21,11 % | 195,62 | 0,002271 | 0,0002271 | ||
06. 05. 2026 01:11:50 | 48 | 8 994 317 16,36 % | 79,43 | 0,00071449 | 0,00007144 | ||
06. 05. 2026 01:11:49 | 60 | 7 099 309 12,91 % | 118,8 | 0,00084341 | 0,00008434 | ||
06. 05. 2026 01:11:49 | 98 | 10 529 734 19,15 % | 142,08 | 0,00149607 | 0,0001496 | ||
06. 05. 2026 01:11:48 | 40 | 3 618 042 6,58 % | 220,19 | 0,00079668 | 0,00007966 | ||
06. 05. 2026 01:11:48 | 130 | 10 915 429 19,85 % | 184,61 | 0,00201516 | 0,00020151 | ||
06. 05. 2026 01:11:47 | 65 | 9 847 184 17,91 % | 197,03 | 0,00194027 | 0,00019402 | ||
06. 05. 2026 01:11:47 | 63 | 9 695 989 17,63 % | 157,07 | 0,00152301 | 0,0001523 |
