Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 05. 2026 15:22:25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26. 05. 2026 15:22:22 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:22:19 | 3 | 1 175 | 169 146 0,43 % | < 0,000001 | ||
26. 05. 2026 15:22:16 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
26. 05. 2026 15:22:13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26. 05. 2026 15:22:10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26. 05. 2026 15:22:07 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:22:04 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
26. 05. 2026 15:22:01 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
26. 05. 2026 15:21:58 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:21:55 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
26. 05. 2026 15:21:52 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:21:49 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:21:46 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:21:43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26. 05. 2026 15:21:40 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:21:37 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:21:34 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:21:31 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 15:21:28 | 3 | 1 047 | 98 414 0,25 % | < 0,000001 |
