Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03. 05. 2026 23:50:30 | 1 | 1 | 0,04479483 | 0,00000425 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,00000313 | 0,00000313 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 16,71006802 | 0,00000226 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 8,86017154 | 0,00000226 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,00000313 | 0,00000313 | ||
03. 05. 2026 23:50:30 | 20 | 1 | 2,92844116 | 0,00002864 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,2970427 | 0,0000027 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 2,2967738 | 0,00000226 | ||
03. 05. 2026 23:50:30 | 1 | 4 | 2,93801211 | 0,00000291 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,00000313 | 0,00000313 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,15182682 | 0,00000454 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,29839891 | 0,00000225 | ||
03. 05. 2026 23:50:30 | 2 | 3 | 6,15447524 | 0,00000418 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 4,80110861 | 0,00000226 | ||
03. 05. 2026 23:50:30 | 2 | 3 | 0,03730454 | 0,00000454 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,91785562 | 0,00000226 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,03761716 | 0,00000228 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 2,67168361 | 0,00000226 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,00000313 | 0,00000313 | ||
03. 05. 2026 23:50:30 | 1 | 2 | 0,01330468 | 0,00000454 |
