Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 2026-01-04 08:32:27 | 0POL | 0,49951503 | |||||
approve | 2026-01-04 08:32:27 | 0POL | 0,03408294 | |||||
0x46a73fb1 | 2026-01-04 08:32:27 | 0POL | 0,33744544 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,3846447 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,53818505 | |||||
0x46a73fb1 | 2026-01-04 08:32:27 | 0POL | 0,31412547 | |||||
approve | 2026-01-04 08:32:27 | 0POL | 0,03408294 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,26950233 | |||||
claimInterest | 2026-01-04 08:32:27 | 0POL | 0,1409212 | |||||
0x3829cab1 | 2026-01-04 08:32:27 | 0POL | 0,12572593 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,26995143 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,27042163 | |||||
execTransaction | 2026-01-04 08:32:27 | 0POL | 0,14196009 | |||||
0xd9f0f7f5 | 2026-01-04 08:32:27 | 0POL | 0,15018564 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,39109967 | |||||
POL transfer | 2026-01-04 08:32:27 | 2 | 0,02462386 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,38844147 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,37105584 | |||||
0x2287e350 | 2026-01-04 08:32:27 | 0POL | 0,55102581 | |||||
withdraw | 2026-01-04 08:32:27 | 0POL | 0,2058215 |
