Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 03-12-2025, 22:22:29 | 0POL | 0,10634205 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03-12-2025, 22:22:29 | 0POL | 0,0646396 | |||||
handleOps | 03-12-2025, 22:22:29 | 0POL | 0,04225485 | |||||
mintAndDistribute | 03-12-2025, 22:22:29 | 0POL | 0,01904302 | |||||
transfer | 03-12-2025, 22:22:29 | 0POL | 0,00782354 | |||||
0xd9f0f7f5 | 03-12-2025, 22:22:29 | 0POL | 0,02820342 | |||||
unstake | 03-12-2025, 22:22:29 | 0POL | 0,01389218 | |||||
0x3829cab1 | 03-12-2025, 22:22:29 | 0POL | 0,02082866 | |||||
0xd9f0f7f5 | 03-12-2025, 22:22:29 | 0POL | 0,02603276 | |||||
0x3829cab1 | 03-12-2025, 22:22:29 | 0POL | 0,02083332 | |||||
0x5638f1f3 | 03-12-2025, 22:22:29 | 0POL | 0,01342164 | |||||
stake | 03-12-2025, 22:22:29 | 0POL | 0,03271765 | |||||
approve | 03-12-2025, 22:22:29 | 0POL | 0,00897153 | |||||
claim | 03-12-2025, 22:22:29 | 0POL | 0,02592591 | |||||
0x3829cab1 | 03-12-2025, 22:22:29 | 0POL | 0,02083099 | |||||
stake | 03-12-2025, 22:22:29 | 0POL | 0,03271532 | |||||
0x3829cab1 | 03-12-2025, 22:22:29 | 0POL | 0,02082866 | |||||
0x5638f1f3 | 03-12-2025, 22:22:29 | 0POL | 0,01708552 | |||||
0xd9f0f7f5 | 03-12-2025, 22:22:29 | 0POL | 0,02488128 | |||||
0x46a73fb1 | 03-12-2025, 22:22:29 | 0POL | 0,05259008 |
