Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 09.11.2025, 08:49:47 | 0ETH | 0,00005632 | |||||
swapExactETHForTokens | 09.11.2025, 08:49:47 | 0,0784 | 0,00001778 | |||||
transfer | 09.11.2025, 08:49:47 | 0ETH | 0,00020958 | |||||
transfer | 09.11.2025, 08:49:47 | 0ETH | 0,00020964 | |||||
ETH transfer | 09.11.2025, 08:49:47 | 0,00011264 | 0,00001207 | |||||
ETH transfer | 09.11.2025, 08:49:47 | 0,00104 | 0,00001207 | |||||
transfer | 09.11.2025, 08:49:47 | 0ETH | 0,00006691 | |||||
supply | 09.11.2025, 08:49:47 | 0ETH | 0,00025845 | |||||
approve | 09.11.2025, 08:49:47 | 0ETH | 0,00009488 | |||||
swap | 09.11.2025, 08:49:47 | 0,0025648 | 0,0002738 | |||||
transfer | 09.11.2025, 08:49:47 | 0ETH | 0,00002375 | |||||
ETH transfer | 09.11.2025, 08:49:47 | 120,81527759 | 0,00002263 | |||||
multicall | 09.11.2025, 08:49:47 | 0,08586404 | 0,00004014 | |||||
executeFFsYo | 09.11.2025, 08:49:47 | < 0,00000001 | 0,00001101 | |||||
executeFFsYo | 09.11.2025, 08:49:47 | < 0,00000001 | 0,00000828 | |||||
executeFFsYo | 09.11.2025, 08:49:47 | < 0,00000001 | 0,00000841 | |||||
ETH transfer | 09.11.2025, 08:49:47 | 0,07325042 | 0,00004347 | |||||
ETH transfer | 09.11.2025, 08:49:47 | 0,01 | 0,00004357 | |||||
ETH transfer | 09.11.2025, 08:49:47 | 0,01023631 | 0,00004357 | |||||
ETH transfer | 09.11.2025, 08:49:47 | 0,02064733 | 0,00004357 |
