Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 04/01/2026, 08:27:59 | 0,00476785 | 0,00004321 | |||||
ETH transfer | 04/01/2026, 08:27:59 | 0,00484832 | 0,00004321 | |||||
acceptCap | 04/01/2026, 08:27:59 | 0ETH | 0,00005889 | |||||
0xa41e223e | 04/01/2026, 08:27:59 | 0ETH | 0,00000762 | |||||
0xa41e223e | 04/01/2026, 08:27:59 | 0ETH | 0,00000805 | |||||
0xa41e223e | 04/01/2026, 08:27:59 | 0ETH | 0,00000807 | |||||
conversionIn | 04/01/2026, 08:27:59 | 0ETH | 0,000006 | |||||
transfer | 04/01/2026, 08:27:59 | 0ETH | 0,00009032 | |||||
transfer | 04/01/2026, 08:27:59 | 0ETH | 0,00009294 | |||||
sweep | 04/01/2026, 08:27:59 | 0ETH | 0,00009512 | |||||
transferFrom | 04/01/2026, 08:27:59 | 0ETH | 0,00009593 | |||||
transferFrom | 04/01/2026, 08:27:59 | 0ETH | 0,00009595 | |||||
swapExactTokensForTokens | 04/01/2026, 08:27:59 | 0ETH | 0,00010034 | |||||
transferFrom | 04/01/2026, 08:27:59 | 0ETH | 0,00012217 | |||||
ETH transfer | 04/01/2026, 08:27:59 | 0,03819575 | 0,0001365 | |||||
swap | 04/01/2026, 08:27:59 | 0ETH | 0,00048403 | |||||
approve | 04/01/2026, 08:27:59 | 0ETH | 0,00011434 | |||||
0x70000000 | 04/01/2026, 08:27:59 | < 0,00000001 | 0,00000777 | |||||
0x7e1a9a3a | 04/01/2026, 08:27:59 | 0ETH | 0,00001101 | |||||
0x70000000 | 04/01/2026, 08:27:59 | < 0,00000001 | 0,00000717 |
