Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 19/12/2025, 10.36.55 | 0POL | 0,01336674 | |||||
claimInterest | 19/12/2025, 10.36.55 | 0POL | 0,0096726 | |||||
transfer | 19/12/2025, 10.36.55 | 0POL | 0,00663824 | |||||
claimInterest | 19/12/2025, 10.36.55 | 0POL | 0,01392111 | |||||
claimInterest | 19/12/2025, 10.36.55 | 0POL | 0,00652586 | |||||
0x3829cab1 | 19/12/2025, 10.36.55 | 0POL | 0,01242229 | |||||
POL transfer | 19/12/2025, 10.36.55 | 1 | 0,00243295 | |||||
unstake | 19/12/2025, 10.36.55 | 0POL | 0,00828581 | |||||
transfer | 19/12/2025, 10.36.55 | 0POL | 0,00578335 | |||||
claimInterest | 19/12/2025, 10.36.55 | 0POL | 0,01945572 | |||||
0x5638f1f3 | 19/12/2025, 10.36.55 | 0POL | 0,01083149 | |||||
0xee73faa7 | 19/12/2025, 10.36.55 | 0POL | 0,00531425 | |||||
claim | 19/12/2025, 10.36.55 | 0POL | 0,00630435 | |||||
0x5638f1f3 | 19/12/2025, 10.36.55 | 0POL | 0,00736709 | |||||
POL transfer | 19/12/2025, 10.36.55 | 0,02114919 | 0,00243295 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/12/2025, 10.36.55 | 0POL | 0,02545279 | |||||
handleOps | 19/12/2025, 10.36.55 | 0POL | 0,07689545 | |||||
POL transfer | 19/12/2025, 10.36.55 | 48,7402358 | 0,0026692 | |||||
0xe21fd0e9 | 19/12/2025, 10.36.55 | 0POL | 0,06505451 | |||||
transfer | 19/12/2025, 10.36.55 | 0POL | 0,00551805 |
