Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 01/11/2025, 10.26.36 | 0POL | 0,02152729 | |||||
0x5638f1f3 | 01/11/2025, 10.26.36 | 0POL | 0,00666578 | |||||
0x2287e350 | 01/11/2025, 10.26.36 | 0POL | 0,01670858 | |||||
0x2287e350 | 01/11/2025, 10.26.36 | 0POL | 0,02152648 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/11/2025, 10.26.36 | 0POL | 0,02362585 | |||||
0x26ebde5d | 01/11/2025, 10.26.36 | 0POL | 0,0163357 | |||||
0x2287e350 | 01/11/2025, 10.26.36 | 0POL | 0,02352358 | |||||
0x5638f1f3 | 01/11/2025, 10.26.36 | 0POL | 0,00631534 | |||||
claim | 01/11/2025, 10.26.36 | 0POL | 0,00901435 | |||||
0x5638f1f3 | 01/11/2025, 10.26.36 | 0POL | 0,00630318 | |||||
execTransaction | 01/11/2025, 10.26.36 | 0POL | 0,00916647 | |||||
transfer | 01/11/2025, 10.26.36 | 0POL | 0,00375757 | |||||
transfer | 01/11/2025, 10.26.36 | 0POL | 0,00455074 | |||||
transfer | 01/11/2025, 10.26.36 | 0POL | 0,00472499 | |||||
claimInterest | 01/11/2025, 10.26.36 | 0POL | 0,00804904 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/11/2025, 10.26.36 | 0POL | 0,02777825 | |||||
redeem | 01/11/2025, 10.26.36 | 0POL | 0,01172242 | |||||
transfer | 01/11/2025, 10.26.36 | 0POL | 0,00416962 | |||||
transfer | 01/11/2025, 10.26.36 | 0POL | 0,00464494 | |||||
claim | 01/11/2025, 10.26.36 | 0POL | 0,01081589 |
