Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 28/10/2025, 14.05.29 | 0POL | 0,00262711 | |||||
claimEverything | 28/10/2025, 14.05.29 | 0POL | 0,01318499 | |||||
unstake | 28/10/2025, 14.05.29 | 0POL | 0,00406696 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025, 14.05.29 | 0POL | 0,02048478 | |||||
exactInputSingle | 28/10/2025, 14.05.29 | 0POL | 0,00835896 | |||||
updatePricePerShare | 28/10/2025, 14.05.29 | 0POL | 0,00249265 | |||||
0xdeff4b24 | 28/10/2025, 14.05.29 | 0POL | 0,00286741 | |||||
exactInputSingle | 28/10/2025, 14.05.27 | 0POL | 0,0007773 | |||||
transfer | 28/10/2025, 14.05.27 | 0POL | 0,00134592 | |||||
execTransaction | 28/10/2025, 14.05.27 | 0POL | 0,0036753 | |||||
0xa1305b17 | 28/10/2025, 14.05.27 | 0POL | 0,00171447 | |||||
createProxy | 28/10/2025, 14.05.27 | 0POL | 0,00776631 | |||||
POL transfer | 28/10/2025, 14.05.27 | 0,00113041 | 0,00063 | |||||
transfer | 28/10/2025, 14.05.27 | 0POL | 0,00185856 | |||||
addLiquidityETH | 28/10/2025, 14.05.27 | 1.000 | 0,08194875 | |||||
transfer | 28/10/2025, 14.05.27 | 0POL | 0,00134556 | |||||
transfer | 28/10/2025, 14.05.27 | 0POL | 0,00185892 | |||||
wrap | 28/10/2025, 14.05.27 | 0POL | 0,00262098 | |||||
POL transfer | 28/10/2025, 14.05.27 | 0,00548016 | 0,00063 | |||||
POL transfer | 28/10/2025, 14.05.27 | 0,00548016 | 0,00063 |
