Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 19/12/2025, 07.12.45 | 0,0027403 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00370407 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,0034549 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00494523 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,0027035 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00473802 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00388577 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00397113 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00281173 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00252869 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00314457 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00577126 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00264899 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00498846 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,0038101 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00516533 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,0051104 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,00415909 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,0058557 | 0,00064706 | |||||
POL transfer | 19/12/2025, 07.12.45 | 0,0026159 | 0,00064706 |
