Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferAndMulticall | 21/11/2025, 05.23.11 | 0ETH | 0,00077837 | |||||
executeFFsYo | 21/11/2025, 05.23.11 | < 0,00000001 | 0,00005758 | |||||
swap | 21/11/2025, 05.23.11 | 0,05 | 0,00083685 | |||||
executeFFsYo | 21/11/2025, 05.23.11 | < 0,00000001 | 0,00006348 | |||||
executeFFsYo | 21/11/2025, 05.23.11 | < 0,00000001 | 0,00008133 | |||||
0xe21fd0e9 | 21/11/2025, 05.23.11 | 0ETH | 0,00098743 | |||||
IGotRektZ5534023222745275079 | 21/11/2025, 05.23.11 | 0ETH | 0,00013946 | |||||
0xfb034fb2 | 21/11/2025, 05.23.11 | 0ETH | 0,00017438 | |||||
executeFFsYo | 21/11/2025, 05.23.11 | < 0,00000001 | 0,00006383 | |||||
executeFFsYo | 21/11/2025, 05.23.11 | < 0,00000001 | 0,0000578 | |||||
executeFFsYo | 21/11/2025, 05.23.11 | < 0,00000001 | 0,00007777 | |||||
0x122067ed | 21/11/2025, 05.23.11 | 0ETH | 0,00017792 | |||||
0xd4e4634a | 21/11/2025, 05.23.11 | 0,00010429 | 0,0000536 | |||||
executef$eb0I | 21/11/2025, 05.23.11 | < 0,00000001 | 0,00021682 | |||||
dagSwapByOrderId | 21/11/2025, 05.23.11 | 0,0005 | 0,00024615 | |||||
execute | 21/11/2025, 05.23.11 | 0ETH | 0,00030075 | |||||
0x87201b41 | 21/11/2025, 05.23.11 | 0,98447708 | 0,00155736 | |||||
executeFFsYo | 21/11/2025, 05.23.11 | < 0,00000001 | 0,00006165 | |||||
0xbd8049ea | 21/11/2025, 05.23.11 | 0ETH | 0,00094433 | |||||
swapCompact | 21/11/2025, 05.23.11 | 0ETH | 0,00122863 |
