Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 16/11/2025, 23.01.11 | 0,0003523 | 0,00001241 | |||||
pledge | 16/11/2025, 23.01.11 | 0ETH | 0,00001463 | |||||
swapAndStartBridgeTokensViaMayan | 16/11/2025, 23.01.11 | 0ETH | 0,00023906 | |||||
multisendEther | 16/11/2025, 23.01.11 | 0,0848679 | 0,00008909 | |||||
transfer | 16/11/2025, 23.01.11 | 0ETH | 0,00001032 | |||||
0x7ce5e33e | 16/11/2025, 23.01.11 | 0ETH | 0,00003687 | |||||
0x14d08fca | 16/11/2025, 23.01.11 | 0,033 | 0,00016789 | |||||
ETH transfer | 16/11/2025, 23.01.11 | 0,00029482 | 0,0000233 | |||||
ETH transfer | 16/11/2025, 23.01.11 | 0,01218921 | 0,00004391 | |||||
deposit | 16/11/2025, 23.01.11 | 0,03 | 0,00015779 | |||||
transfer | 16/11/2025, 23.01.11 | 0ETH | 0,00013017 | |||||
transfer | 16/11/2025, 23.01.11 | 0ETH | 0,00012016 | |||||
transfer | 16/11/2025, 23.01.11 | 0ETH | 0,00006827 | |||||
ETH transfer | 16/11/2025, 23.01.11 | 0,00063 | 0,00004391 | |||||
0x99999999 | 16/11/2025, 23.01.11 | < 0,00000001 | 0,0000392 | |||||
execute | 16/11/2025, 23.01.11 | 0ETH | 0,00002188 | |||||
execute | 16/11/2025, 23.01.11 | 0ETH | 0,00002428 | |||||
0x4924eed0 | 16/11/2025, 23.01.11 | 0ETH | 0,00003356 | |||||
ETH transfer | 16/11/2025, 23.01.11 | 0,02772465 | 0,000042 | |||||
0x98f81962 | 16/11/2025, 23.01.11 | 0ETH | 0,00034519 |
