Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 18/11/2025, 12.05.47 | 0ETH | 0,0001642 | |||||
transfer | 18/11/2025, 12.05.47 | 0ETH | 0,00005309 | |||||
transfer | 18/11/2025, 12.05.47 | 0ETH | 0,00005739 | |||||
exactInputV2Swap | 18/11/2025, 12.05.47 | 0ETH | 0,00012301 | |||||
transfer | 18/11/2025, 12.05.47 | 0ETH | 0,00004801 | |||||
ETH transfer | 18/11/2025, 12.05.47 | 0,00011109 | 0,00005057 | |||||
ETH transfer | 18/11/2025, 12.05.47 | 0,01535809 | 0,00005057 | |||||
ETH transfer | 18/11/2025, 12.05.47 | 0,00011109 | 0,00005057 | |||||
ETH transfer | 18/11/2025, 12.05.47 | 0,437547 | 0,00005427 | |||||
ETH transfer | 18/11/2025, 12.05.47 | 0,00039269 | 0,000063 | |||||
ETH transfer | 18/11/2025, 12.05.47 | 0,0003927 | 0,000063 | |||||
0x0ab35bb0 | 18/11/2025, 12.05.47 | < 0,00000001 | 0,00007944 | |||||
transfer | 18/11/2025, 12.05.47 | 0ETH | 0,00008901 | |||||
uniswapV3SwapToWithBaseRequest | 18/11/2025, 12.05.47 | 0,2 | 0,000127 | |||||
uniswapV3SwapTo | 18/11/2025, 12.05.47 | 0,01 | 0,00013854 | |||||
transfer | 18/11/2025, 12.05.47 | 0ETH | 0,00009719 | |||||
transfer | 18/11/2025, 12.05.47 | 0ETH | 0,00009945 | |||||
transfer | 18/11/2025, 12.05.47 | 0ETH | 0,00009948 | |||||
transfer | 18/11/2025, 12.05.47 | 0ETH | 0,00009948 | |||||
uniswapV3SwapTo | 18/11/2025, 12.05.47 | 0ETH | 0,00016449 |
