Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x16cd0a6c | 13/11/2025, 18.29.11 | 0ETH | 0,00002164 | |||||
0x99e1d016 | 13/11/2025, 18.29.11 | 0ETH | 0,0001936 | |||||
transfer | 13/11/2025, 18.29.11 | 0ETH | 0,00018375 | |||||
ETH transfer | 13/11/2025, 18.29.11 | 0ETH | 0,00021237 | |||||
ETH transfer | 13/11/2025, 18.29.11 | 0ETH | 0,00021237 | |||||
transfer | 13/11/2025, 18.29.11 | 0ETH | 0,00022958 | |||||
transfer | 13/11/2025, 18.29.11 | 0ETH | 0,00023038 | |||||
transfer | 13/11/2025, 18.29.11 | 0ETH | 0,00003805 | |||||
JunionWasHereXD_ufpfzhujazyn | 13/11/2025, 18.29.11 | 0ETH | 0,00021231 | |||||
ETH transfer | 13/11/2025, 18.29.11 | 0,00027042 | 0,00002316 | |||||
executeFFsYo | 13/11/2025, 18.29.11 | < 0,00000001 | 0,00001277 | |||||
0x122067ed | 13/11/2025, 18.29.11 | 0ETH | 0,00035833 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 13/11/2025, 18.29.11 | 0,015546 | 0,00047144 | |||||
executeFFsYo | 13/11/2025, 18.29.11 | < 0,00000001 | 0,00001646 | |||||
uniswapV3SwapToWithBaseRequest | 13/11/2025, 18.29.11 | 0,2 | 0,00008286 | |||||
execute | 13/11/2025, 18.29.11 | < 0,00000001 | 0,0000222 | |||||
0x2b2f5d95 | 13/11/2025, 18.29.11 | < 0,00000001 | 0,00020589 | |||||
0x14d08fca | 13/11/2025, 18.29.11 | 0ETH | 0,001007 | |||||
ETH transfer | 13/11/2025, 18.28.59 | 0,00816889 | 0,00000239 | |||||
ETH transfer | 13/11/2025, 18.28.59 | 0,0003923 | 0,00000227 |
