Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 18/11/2025, 10.46.23 | 0,0415 | 0,00041736 | |||||
executeFFsYo | 18/11/2025, 10.46.23 | < 0,00000001 | 0,00007604 | |||||
executeFFsYo | 18/11/2025, 10.46.23 | < 0,00000001 | 0,00004921 | |||||
transfer | 18/11/2025, 10.46.23 | 0ETH | 0,00006635 | |||||
transfer | 18/11/2025, 10.46.23 | 0ETH | 0,00006979 | |||||
ETH transfer | 18/11/2025, 10.46.23 | 0,00046364 | 0,00001199 | |||||
execute | 18/11/2025, 10.46.23 | 0ETH | 0,00064452 | |||||
transfer | 18/11/2025, 10.46.23 | 0ETH | 0,00008959 | |||||
transfer | 18/11/2025, 10.46.23 | 0ETH | 0,00009094 | |||||
0x4cf3fe9c | 18/11/2025, 10.46.23 | 0,00007353 | 0,0001203 | |||||
0x2213bc0b | 18/11/2025, 10.46.23 | 0,025 | 0,00016178 | |||||
execute | 18/11/2025, 10.46.23 | 0,006 | 0,00016312 | |||||
claim | 18/11/2025, 10.46.23 | 0ETH | 0,00017413 | |||||
claim | 18/11/2025, 10.46.23 | 0ETH | 0,00017491 | |||||
swap | 18/11/2025, 10.46.23 | 0,045 | 0,00018329 | |||||
executeFFsYo | 18/11/2025, 10.46.23 | < 0,00000001 | 0,00005927 | |||||
transfer | 18/11/2025, 10.46.23 | 0ETH | 0,00015417 | |||||
fillOrderArgs | 18/11/2025, 10.46.23 | 0ETH | 0,00050252 | |||||
fillOrderArgs | 18/11/2025, 10.46.23 | 0ETH | 0,0005058 | |||||
executeFFsYo | 18/11/2025, 10.46.23 | < 0,00000001 | 0,00007952 |
