Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 17/11/2025, 00.25.23 | 0ETH | 0,00007102 | |||||
swapAndForwardERC20 | 17/11/2025, 00.25.23 | 0ETH | 0,00032642 | |||||
0xa52c8728 | 17/11/2025, 00.25.23 | 0,03599138 | 0,0004284 | |||||
0x3d2c4920 | 17/11/2025, 00.25.23 | < 0,00000001 | 0,00053353 | |||||
0x0b894c86 | 17/11/2025, 00.25.23 | 0ETH | 0,00013854 | |||||
executeFFsYo | 17/11/2025, 00.25.23 | < 0,00000001 | 0,00008654 | |||||
transfer | 17/11/2025, 00.25.23 | 0ETH | 0,0000771 | |||||
uniswapV3SwapTo | 17/11/2025, 00.25.23 | 0ETH | 0,00012529 | |||||
0x020bf14f | 17/11/2025, 00.25.23 | 0ETH | 0,00012775 | |||||
ETH transfer | 17/11/2025, 00.25.23 | 0,00013735 | 0,00006915 | |||||
multicall | 17/11/2025, 00.25.23 | 0,32080952 | 0,00012731 | |||||
uniswapV3SwapTo | 17/11/2025, 00.25.23 | 0,0021372 | 0,00012234 | |||||
transfer | 17/11/2025, 00.25.23 | 0ETH | 0,00007612 | |||||
exactInputSingle | 17/11/2025, 00.25.23 | 0ETH | 0,00012022 | |||||
transfer | 17/11/2025, 00.25.23 | 0ETH | 0,00009525 | |||||
transfer | 17/11/2025, 00.25.23 | 0ETH | 0,00009588 | |||||
transfer | 17/11/2025, 00.25.23 | 0ETH | 0,00008055 | |||||
borrow | 17/11/2025, 00.25.23 | 0ETH | 0,00055522 | |||||
0x2c85455b | 17/11/2025, 00.25.23 | 0,0000538 | 0,00025405 | |||||
0x7ce5e33e | 17/11/2025, 00.25.23 | 0ETH | 0,00014256 |
