Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 01/01/2026 00:01:59 | 0POL | 0,07954824 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/01/2026 00:01:59 | 0POL | 0,29759205 | |||||
claim | 01/01/2026 00:01:59 | 0POL | 0,04630018 | |||||
POL transfer | 01/01/2026 00:01:59 | 1 | 0,01786797 | |||||
claim | 01/01/2026 00:01:59 | 0POL | 0,10806724 | |||||
0x3829cab1 | 01/01/2026 00:01:59 | 0POL | 0,09123135 | |||||
transfer | 01/01/2026 00:01:59 | 0POL | 0,05288836 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/01/2026 00:01:59 | 0POL | 0,29757163 | |||||
0x3829cab1 | 01/01/2026 00:01:59 | 0POL | 0,09123135 | |||||
unstake | 01/01/2026 00:01:59 | 0POL | 0,06084217 | |||||
POL transfer | 01/01/2026 00:01:59 | 0,05961345 | 0,01786914 | |||||
transfer | 01/01/2026 00:01:59 | 0POL | 0,03426706 | |||||
transfer | 01/01/2026 00:01:59 | 0POL | 0,05054074 | |||||
mintNFT | 01/01/2026 00:01:59 | 0POL | 0,12924562 | |||||
mintTo | 01/01/2026 00:01:59 | 0POL | 0,20184078 | |||||
unstake | 01/01/2026 00:01:59 | 0POL | 0,06165564 | |||||
claim | 01/01/2026 00:01:59 | 0POL | 0,10949375 | |||||
POL transfer | 01/01/2026 00:01:59 | 5 | 0,01810384 | |||||
approve | 01/01/2026 00:01:59 | 0POL | 0,02266514 | |||||
POL transfer | 01/01/2026 00:01:59 | 8 | 0,01810384 |
