Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
bridge | 14/01/2026 23:46:47 | 0ETH | 0,00023648 | |||||
approve | 14/01/2026 23:46:47 | 0ETH | 0,00011625 | |||||
ETH transfer | 14/01/2026 23:46:47 | 0,00043204 | 0,00002718 | |||||
0xbc4a02e4 | 14/01/2026 23:46:47 | 0ETH | 0,00044769 | |||||
transfer | 14/01/2026 23:46:47 | 0ETH | 0,00008262 | |||||
0xf2d12b12 | 14/01/2026 23:46:47 | 0ETH | 0,00069111 | |||||
ETH transfer | 14/01/2026 23:46:47 | 0,00081856 | 0,00002718 | |||||
0x2bd0dac1 | 14/01/2026 23:46:47 | < 0,00000001 | 0,00107786 | |||||
dagSwapByOrderId | 14/01/2026 23:46:47 | 1 | 0,00123873 | |||||
0x2bd0c02a | 14/01/2026 23:46:47 | < 0,00000001 | 0,00004906 | |||||
0x3271ba8d | 14/01/2026 23:46:47 | 0ETH | 0,00034525 | |||||
executeFFsYo | 14/01/2026 23:46:47 | < 0,00000001 | 0,00004668 | |||||
ETH transfer | 14/01/2026 23:46:35 | 0,00862113 | 0,00000617 | |||||
0xc3e51dcb | 14/01/2026 23:46:35 | 0ETH | 0,00007047 | |||||
0xc3e51dcb | 14/01/2026 23:46:35 | 0ETH | 0,00007458 | |||||
0xc3e51dcb | 14/01/2026 23:46:35 | 0ETH | 0,00006835 | |||||
transfer | 14/01/2026 23:46:35 | 0ETH | 0,00002042 | |||||
ETH transfer | 14/01/2026 23:46:35 | 0,003 | 0,00000617 | |||||
ETH transfer | 14/01/2026 23:46:35 | 0,01041573 | 0,00000617 | |||||
ETH transfer | 14/01/2026 23:46:35 | 0,00119291 | 0,00000617 |
