Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 28/11/2025 10:26:11 | 0,0001 | 0,0000048 | |||||
transfer | 28/11/2025 10:26:11 | 0ETH | 0,00000195 | |||||
0x2ba93470 | 28/11/2025 10:26:11 | < 0,00000001 | 0,00001742 | |||||
execTransaction | 28/11/2025 10:26:11 | 0ETH | 0,00000367 | |||||
0x8aaa8f3b | 28/11/2025 10:26:11 | 0ETH | 0,00000606 | |||||
sendNative | 28/11/2025 10:26:11 | 0,41363898 | 0,00000626 | |||||
createProxyWithNonce | 28/11/2025 10:26:11 | 0ETH | 0,00001331 | |||||
0xa010edcb | 28/11/2025 10:26:11 | 0,000252 | 0,00001537 | |||||
send | 28/11/2025 10:26:11 | 0,00002826 | 0,00001293 | |||||
aggregate3 | 28/11/2025 10:26:11 | 0ETH | 0,00001049 | |||||
start | 28/11/2025 10:26:11 | 0ETH | 0,00000147 | |||||
ETH transfer | 28/11/2025 10:26:11 | 0,0003 | 0,00000089 | |||||
approve | 28/11/2025 10:26:11 | 0ETH | 0,00000206 | |||||
ETH transfer | 28/11/2025 10:26:11 | 0,00000034 | 0,00000088 | |||||
transfer | 28/11/2025 10:26:11 | 0ETH | 0,00000397 | |||||
ETH transfer | 28/11/2025 10:26:11 | 0,0005 | 0,00000092 | |||||
ETH transfer | 28/11/2025 10:26:11 | 0,00012 | 0,00000089 | |||||
ETH transfer | 28/11/2025 10:26:11 | 0,00012 | 0,00000089 | |||||
ETH transfer | 28/11/2025 10:26:11 | 0,00012 | 0,00000089 | |||||
ETH transfer | 28/11/2025 10:26:11 | 0,00012 | 0,00000089 |
