Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 04.01.2026 klo 08.27.35 | 0ETH | 0,00002749 | |||||
swapETHForExactTokens | 04.01.2026 klo 08.27.35 | 0,07222932 | 0,00000735 | |||||
exactInputSingle | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000775 | |||||
exactInputSingle | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000775 | |||||
exactOutputSingle | 04.01.2026 klo 08.27.35 | 0ETH | 0,0000083 | |||||
transfer | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000464 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04.01.2026 klo 08.27.35 | 0ETH | 0,0000079 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000858 | |||||
transfer | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000443 | |||||
transfer | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000353 | |||||
transfer | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000353 | |||||
execute | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000621 | |||||
execute | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000622 | |||||
sendMultiSigToken | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000844 | |||||
withdraw | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000525 | |||||
handleOps | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000829 | |||||
ETH transfer | 04.01.2026 klo 08.27.35 | < 0,00000001 | 0,0000033 | |||||
depositForBurn | 04.01.2026 klo 08.27.35 | 0ETH | 0,00000828 | |||||
ETH transfer | 04.01.2026 klo 08.27.35 | 0,00636319 | 0,00002223 | |||||
transfer | 04.01.2026 klo 08.27.35 | 0ETH | 0,0000063 |
