Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 05:04:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000104 | ||
09.05.2026, 05:04:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000095 | ||
09.05.2026, 05:04:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000067 | ||
09.05.2026, 05:04:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000067 | ||
09.05.2026, 05:03:44 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000342 | ||
09.05.2026, 05:03:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 | ||
09.05.2026, 05:03:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002172 | ||
09.05.2026, 05:03:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
09.05.2026, 05:02:51 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000107 | ||
09.05.2026, 05:02:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
09.05.2026, 05:02:28 | 1 | 284.239 1,43 % | 20.000.000 | 0,00000791 | ||
09.05.2026, 05:02:28 | 3 | 119.070 0,6 % | 20.000.000 | 0,00000285 | ||
09.05.2026, 05:02:27 | 3 | 113.967 0,57 % | 20.000.000 | 0,00000283 | ||
09.05.2026, 05:02:27 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000092 | ||
09.05.2026, 05:02:17 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000093 | ||
09.05.2026, 05:01:51 | 1 | 147.460 0,74 % | 20.000.000 | 0,00000314 | ||
09.05.2026, 05:01:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
09.05.2026, 05:00:58 | 1 | 51.817 0,26 % | 20.000.000 | 0,00000102 | ||
09.05.2026, 05:00:57 | 3 | 93.471 0,47 % | 20.000.000 | 0,00000278 | ||
09.05.2026, 05:00:57 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000092 |
