Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.03.2026, 14:07:09 | 207 | 65 270 799 61,91 % | 105 436 433 | 255,63 | 8,849309 | 7,83604916 | ||
11.03.2026, 14:07:07 | 256 | 30 463 516 28,93 % | 105 333 570 | 366,71 | 7,482008 | 3,68927682 | ||
11.03.2026, 14:07:05 | 207 | 50 317 484 47,82 % | 105 230 807 | 259,45 | 6,936175 | 6,11896244 | ||
11.03.2026, 14:07:03 | 196 | 45 196 450 43 % | 105 128 144 | 284,79 | 7,346188 | 5,52544045 | ||
11.03.2026, 14:07:01 | 176 | 32 049 050 30,52 % | 105 025 581 | 272,04 | 4,767841 | 3,950871 | ||
11.03.2026, 14:06:59 | 194 | 42 242 637 40,27 % | 104 923 119 | 279,81 | 6,58153 | 5,23864732 | ||
11.03.2026, 14:06:57 | 160 | 53 061 923 50,63 % | 104 820 756 | 275,41 | 8,01062 | 6,60320529 | ||
11.03.2026, 14:06:55 | 178 | 43 099 241 41,16 % | 104 718 493 | 301,99 | 7,621372 | 5,39433267 | ||
11.03.2026, 14:06:53 | 157 | 35 350 523 33,8 % | 104 616 330 | 281,23 | 5,483982 | 4,45794203 | ||
11.03.2026, 14:06:51 | 162 | 32 245 736 30,86 % | 104 514 267 | 313,6 | 6,01234 | 4,10006227 | ||
11.03.2026, 14:06:49 | 159 | 32 391 045 31,03 % | 104 412 303 | 290,96 | 5,272206 | 4,15245451 | ||
11.03.2026, 14:06:47 | 168 | 27 607 650 26,47 % | 104 310 439 | 301,43 | 4,749494 | 3,57232438 | ||
11.03.2026, 14:06:45 | 203 | 38 708 190 37,15 % | 104 208 674 | 287,65 | 6,092238 | 5,04245582 | ||
11.03.2026, 14:06:43 | 161 | 29 856 423 28,68 % | 104 107 008 | 311,08 | 5,364182 | 3,92360731 | ||
11.03.2026, 14:06:41 | 212 | 39 881 221 38,35 % | 104 005 442 | 303,78 | 6,840579 | 5,27482246 | ||
11.03.2026, 14:06:39 | 187 | 42 809 724 41,21 % | 103 903 975 | 291,19 | 6,771412 | 5,69473473 | ||
11.03.2026, 14:06:37 | 230 | 55 492 319 53,46 % | 103 802 607 | 285,06 | 8,416333 | 7,40236379 | ||
11.03.2026, 14:06:35 | 214 | 60 800 375 58,64 % | 103 701 338 | 281,8 | 9,011109 | 8,12286627 | ||
11.03.2026, 14:06:33 | 186 | 52 940 547 51,11 % | 103 600 167 | 290,05 | 8,258933 | 7,09651199 | ||
11.03.2026, 14:06:31 | 195 | 53 173 056 51,38 % | 103 499 095 | 278,36 | 7,650311 | 7,15109999 |
