Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.03.2026, 16:03:15 | 374 | 83 718 146 78,61% | 106 498 896 | 333,29 | 18,004781 | 9,89836881 | ||
03.03.2026, 16:03:13 | 372 | 85 574 490 80,44% | 106 394 996 | 306,43 | 16,14214 | 10,08046057 | ||
03.03.2026, 16:03:11 | 363 | 94 642 831 89,05% | 106 291 198 | 286,09 | 15,991751 | 11,08462917 | ||
03.03.2026, 16:03:09 | 362 | 106 107 975 99,93% | 106 187 501 | 277,9 | 17,164332 | 12,32396883 | ||
03.03.2026, 16:03:07 | 314 | 75 199 290 70,89% | 106 083 905 | 314,74 | 14,946539 | 8,72172101 | ||
03.03.2026, 16:03:05 | 243 | 45 654 846 43,08% | 105 980 410 | 384,94 | 12,251525 | 5,32316503 | ||
03.03.2026, 16:03:03 | 281 | 63 815 747 60,28% | 105 877 016 | 359,76 | 15,509833 | 7,44911408 | ||
03.03.2026, 16:03:01 | 270 | 52 877 125 50% | 105 773 723 | 291,86 | 9,238119 | 6,1946156 | ||
03.03.2026, 16:02:59 | 347 | 88 725 577 83,97% | 105 670 531 | 346,03 | 20,354671 | 10,34713284 | ||
03.03.2026, 16:02:57 | 255 | 60 911 572 57,7% | 105 567 439 | 304,66 | 11,441678 | 7,11596586 | ||
03.03.2026, 16:02:55 | 271 | 66 856 461 63,4% | 105 464 448 | 313,49 | 13,145406 | 7,81349417 | ||
03.03.2026, 16:02:53 | 365 | 96 005 167 91,12% | 105 361 557 | 281,24 | 15,851032 | 11,15008559 | ||
03.03.2026, 16:02:51 | 354 | 105 251 760 100% | 105 258 767 | 297,98 | 19,241286 | 12,12202052 | ||
03.03.2026, 16:02:49 | 342 | 80 928 003 76,96% | 105 156 077 | 340,16 | 18,234772 | 9,29389321 | ||
03.03.2026, 16:02:47 | 242 | 55 097 543 52,45% | 105 053 487 | 299,67 | 10,164472 | 6,34663552 | ||
03.03.2026, 16:02:45 | 259 | 60 286 877 57,45% | 104 950 997 | 321,93 | 12,451671 | 6,9570284 | ||
03.03.2026, 16:02:43 | 269 | 56 055 140 53,47% | 104 848 607 | 388,72 | 15,303334 | 6,4866811 | ||
03.03.2026, 16:02:41 | 343 | 89 650 446 85,59% | 104 746 317 | 313,03 | 17,740929 | 10,32322765 | ||
03.03.2026, 16:02:39 | 341 | 85 705 629 81,91% | 104 644 127 | 299,36 | 15,827837 | 9,82904768 | ||
03.03.2026, 16:02:37 | 310 | 72 180 861 69,05% | 104 542 037 | 329,1 | 15,485021 | 8,26993486 |
