Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/04/2026, 00:51:07 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:51:07 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:51:07 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:51:07 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:51:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/04/2026, 00:50:50 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:50:50 | Post price | -- | -- | ||||
06/04/2026, 00:50:50 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:50:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/04/2026, 00:50:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/04/2026, 00:50:38 | Post price | -- | -- | ||||
06/04/2026, 00:50:38 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:50:38 | Post price | -- | -- | ||||
06/04/2026, 00:50:38 | IBC receive | -- | |||||
06/04/2026, 00:50:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/04/2026, 00:50:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/04/2026, 00:50:21 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:50:21 | EVM txn | 0 KAVA | -- | ||||
06/04/2026, 00:50:21 | Post price | -- | -- | ||||
06/04/2026, 00:50:15 | Post price | -- | -- |
