Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 12:25:39 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 12:25:36 | 2 | 2.165 | 179.559 0,45% | 7 | ||
15/03/2026, 12:25:33 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 12:25:30 | 2 | 987 | 91.048 0,23% | 7 | ||
15/03/2026, 12:25:27 | 0 | 612 | 0 | 7 | ||
15/03/2026, 12:25:24 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 12:25:21 | 2 | 989 | 112.780 0,29% | 7 | ||
15/03/2026, 12:25:18 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 12:25:15 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 12:25:12 | 0 | 612 | 0 | 7 | ||
15/03/2026, 12:25:09 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 12:25:06 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 12:25:03 | 3 | 1.175 | 169.254 0,43% | 7 | ||
15/03/2026, 12:25:00 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 12:24:57 | 4 | 2.005 | 215.041 0,54% | 7 | ||
15/03/2026, 12:24:54 | 2 | 989 | 91.072 0,23% | 7 | ||
15/03/2026, 12:24:51 | 2 | 1.697 | 159.431 0,4% | 7 | ||
15/03/2026, 12:24:48 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 12:24:45 | 1 | 1.511 | 103.089 0,26% | 7 | ||
15/03/2026, 12:24:42 | 1 | 801 | 34.670 0,09% | 7 |
