Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/16/2026, 19:24:06 | 1 | 801 | 56,390 0.15% | 7 | ||
03/16/2026, 19:24:03 | 1 | 737 | 21,000 0.06% | 7 | ||
03/16/2026, 19:24:00 | 1 | 801 | 56,390 0.15% | 7 | ||
03/16/2026, 19:23:57 | 2 | 989 | 91,048 0.23% | 7 | ||
03/16/2026, 19:23:54 | 2 | 859 | 42,000 0.11% | 7 | ||
03/16/2026, 19:23:51 | 3 | 1,882 | 172,525 0.44% | 7 | ||
03/16/2026, 19:23:48 | 3 | 1,175 | 169,194 0.43% | 7 | ||
03/16/2026, 19:23:45 | 2 | 924 | 55,670 0.14% | 7 | ||
03/16/2026, 19:23:42 | 3 | 1,111 | 112,084 0.29% | 7 | ||
03/16/2026, 19:23:39 | 2 | 989 | 112,852 0.29% | 7 | ||
03/16/2026, 19:23:36 | 2 | 925 | 77,390 0.2% | 7 | ||
03/16/2026, 19:23:33 | 2 | 989 | 112,828 0.29% | 7 | ||
03/16/2026, 19:23:30 | 4 | 2,777 | 225,567 0.57% | 7 | ||
03/16/2026, 19:23:27 | 2 | 989 | 112,804 0.29% | 7 | ||
03/16/2026, 19:23:24 | 2 | 924 | 55,670 0.14% | 7 | ||
03/16/2026, 19:23:21 | 0 | 612 | 0 | 7 | ||
03/16/2026, 19:23:18 | 3 | 1,111 | 133,852 0.34% | 7 | ||
03/16/2026, 19:23:15 | 2 | 859 | 42,000 0.11% | 7 | ||
03/16/2026, 19:23:12 | 2 | 989 | 91,084 0.23% | 7 | ||
03/16/2026, 19:23:09 | 1 | 801 | 34,670 0.09% | 7 |
